HIGH QUALITY TRAFFIC WITH GREAT CONVERTION RATE
200 CLICKS | 300 CLICKS | 500 CLICKS | 1 000 CLICKS | 2 000 CLICKS | 5 000 CLICKS |
---|---|---|---|---|---|
$0,49 per click | $0,48 per click | $0,47 per click | $0,46 per click | $0,45 per click | $0,44 per click |
95-98% T1 Traffic | 95-98% T1 Traffic | 95-98% T1 Traffic | 95-98% T1 Traffic | 95-98% T1 Traffic | 95-98% T1 Traffic |
80-85% mobile traffic | 80-85% mobile traffic | 80-85% mobile traffic | 80-85% mobile traffic | 80-85% mobile traffic | 80-85% mobile traffic |
5-10% overdelivery | 5-10% overdelivery | 5-10% overdelivery | 5-10% overdelivery | 5-10% overdelivery | 5-10% overdelivery |
Delivery within 36 hours* | Delivery within 48 hours* | Delivery within 72 hours* | Delivery within 7 days* | Delivery within 14 days* | Delivery within 30 days* |
200 CLICKS | 300 CLICKS | 500 CLICKS | 1 000 CLICKS | 2 000 CLICKS | 5 000 CLICKS |
---|---|---|---|---|---|
$0,54 per click | $0,53 per click | $0,52 per click | $0,51 per click | $0,50 per click | $0,49 per click |
100% T1 Traffic | 100% T1 Traffic | 100% T1 Traffic | 100% T1 Traffic | 100% T1 Traffic | 100% T1 Traffic |
80-85% mobile traffic | 80-85% mobile traffic | 80-85% mobile traffic | 80-85% mobile traffic | 80-85% mobile traffic | 80-85% mobile traffic |
5-10% overdelivery | 5-10% overdelivery | 5-10% overdelivery | 5-10% overdelivery | 5-10% overdelivery | 5-10% overdelivery |
Delivery within 36 hours* | Delivery within 48 hours* | Delivery within 72 hours* | Delivery within 7 days* | Delivery within 14 days* | Delivery within 30 days* |
*Estimated delivery time from the date order is confirmed and started. Please keep in mind that my calendar is usually booked 5-10 days up ahead, so it is rare that you will be able to find spot on exact day you contacted me. Most of time you need to book in advance to reserve your spot.
TESTIMONIALS
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |

More than 1 700 rated orders on Udimi
100% customer satisfaction
50+% sales rate
Related niches: MMO (Make Money Online), MLM (Multi-Level Marketing), Biz Ops, Work From Home
Guaranteed fresh leads
Fast and positive results
F. A. Q.
A: I can write a custom email ad for your offer to ensure that you get the maximum response from my list. This will be provided free of charge.
I can also send out your Ad copy, however if I find it unfit or I see that it will not make good engagement I will modify it
A: I provide top quality traffic from top tier countries and I can guarantee a minimum of 95% traffic from USA, Canada, United Kingdom, Australia and New Zealand.
A: Biz-op, MMO (Make Money Online), Home Based Business Opportunities and well Personal Development offers tend to do good.
A: Media buys, email drops from ezines, few solo ad sellers who get their lists built from similar sources but from other email directories and paid CPLs
A: Average daily volume is around 1 000 - 1 500 clicks, but it also depend on a number of factors. For example, amount of clicks purchased, how many orders are in the queue etc.
A: 80-85% mobile traffic, 95-98% is T1 traffic, 5-10% overdelivery.
4 000 - 6 000 new leads added to my ESP accounts every week.
A: No! I do not guarantee sales because these mainly depend on the offer you make to the target customers. However, I will thoroughly assess your offer and improve it to make it a perfect match for my list. It is always my top priority to ensure the funnel works before I promote my client’s offers to my leads.
A: Yes, I do send solo ads to the buyers’ list. Most of the clients, who chose my services, are experiencing results beyond their expectations. Sales % I on Udimi during last 18 months has been 50%+ and up to 69%
Have any question? Contact me: